Catalogue des Insecticides
Insecticide pour usage agricole | Ingrédient Actif | Concentration |
---|---|---|
Abamectine | 95%TC | 18g/L EC, 36g/L EC, 50g/L EC, 10%DF |
Benzoate d’Emamectine | 70%TC | 19g/L EC, 20g/L EC, 5%WDG, 5.7%WDG/DF, 30%WDG |
Spinosad | 95%TC | 240g/L SC, 480g/L SC |
Bacillus thuringiensis | 50000IU/mg | 16000IU/mg WP, 8000IU/mg SC |
Chlorantraniliprole | 97% | 65% WDG, 200g/L SC |
Spirodiclofène | 98%TC | 240g/L SC |
Pyridaben | 97%TC | 20%EC, 20%WP |
Etoxazole | 97%TC | 110g/L SC, 30%SC |
Hexythiazox | 97%TC | 5%EC |
Bifenazate | 97%TC | 240g/L SC, 430g/L SC |
Propargite | 97%TC | 57%EC, 73%EC |
Amitraz | 98%TC | 125g/L EC, 200g/L EC |
Lufenuron | 97%TC | 50g/L EC |
Thiamethoxam | 97%TC | 25%WDG/DF, 75%WDG/DF, 350g/L FS |
Acetamiprid | 97%TC | 20%SP, 20%WP, 40%WDG |
Imidacloprid | 97%TC | 200g/L SL, 350g/L SC, 10%WP, 25%WP, 600g/L FS, 70%WP/WDG/WS |
Nitenpiram | 97%TC | 10%SL, 50%WDG |
Flonicamid | 97%TC | 20%SC, 50%WDG |
Dinotefuran | 95%TC, 98%TC | 200g/L SC, 20%SG, 70%WDG, 80%WDG |
Perméthrine | 95%TC | 25%WP, 50%EC |
Ciperméthrine | 95%TC | 5%EC, 10%EC/WP, 20%EC, 25%EC, 40%EC |
Alpha-ciperméthrine | 95%TC | 5%EC, 100g/L EC/SC |
Beta-ciperméthrine | 95%TC | 4.5%EC, 10%WP |
Fenvalérate | 90%TC | 20%EC |
Lambda-cialotrina | 96%TC | 25g/L EC, 50g/L EC, 10%EC/WP, 15%WP |
Bifenthrin | 97%TC | 2.5%EC, 10%EC, 5%SC |
Beta-ciflutrina | 95%TC | 5%EC, 10%EC, 10%WP |
Deltaméthrine | 98%TC | 2.5%EC, 5%EC, 2.5%WP, 5%WP, 10%WP |
Carbofurano | 98%TC | 3%GR, 5%GR, 10%GR |
Carbosulfan | 95%TC | 250g/L EC |
Metomil | 98%TC | 20%EC, 40%SP, 60%SP, 90%SP |
Carbaryl | 98%TC | 85%WP |
Oxamilo | 95%TC | 24%SL, 10%GR |
Chlorpyrifos | 97%TC | 480g/L EC, 400g/L EC, 5%GR |
Dimethoate | 98%TC | 40%EC |
Malathion | 95%TC | 40%EC, 50%EC, 57%EC, 50%WP |
DDVP | 97%TC | 50%EC, 77.5%EC=1000g/L EC |
Triazophos | 95%TC | 40%EC |
Profenofos | 95%TC | 25%EC, 50%EC |
Phoxim | 92%TC | 50%EC |
Acephate | 97%TC | 75%SP |
Fenitrothion | 95%TC | 50%EC |
Diazinon | 95%TC | 600g/L EC |
Monosultap | 97%TC | 95%SP |
Cartap | 98%TC | 98%SP |
Tiocyclame-hydrogène-xalate | 95%TC | 50%SP |
Cirocloramine | 97%TC | 10%SC, 30%WP |
Piriproxifen | 97%TC | 10%EC |
Tebuconazole | 97%TC | 24%SC, 25%WP, 50%WP |
Buprofezina | 98%TC | 25%WDG, 40%SC |
Matrina | / | 0.1-2%SL, 0.3%WP |
Pyrethrins | 70%TC | 1.5%EW |
Indoxacarb | 95%TC | 150g/L SC, 150g/L EC, 30%WDG |
Spirotetramate | 97%TC | 22.4%SC |
Chlorfenapyr | 98%TC | 240g/L SC, 360g/L SC |
Pimetrozine | 97%TC | 50%WDG/SC |
Fipronil | 97%TC | 5%SC, 10%SC, 20%SC, 80%WDG |
Let me know if you need more columns or additional information!
Catalogue des produits phytosanitaires : Cliquez sur les boutons ci-dessous pour découvrir davantage de bons produits.